MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V724592 # 202 540 BEATTY ST Apartment 1 1 770.0 sqft. $137.88 $515,000 Royal Lepage - Wolstencroft
2. V724599 # 302 540 BEATTY ST Apartment 1 1 770.0 sqft. $155.12 $530,000 Royal Lepage - Wolstencroft
3. V724610 # 402 540 BEATTY ST Apartment 1 1 770.0 sqft. $137.08 $560,000 Royal Lepage - Wolstencroft
4. V697783 # 207 540 BEATTY ST Apartment 2 2 938.0 sqft. $250.00 $599,900 Blu Realty
5. V733844 # 504 540 BEATTY ST Apartment 2 1 1032.0 sqft. $202.51 $660,000 Re/max Ken Leong
6. V735225 # 704 540 BEATTY ST Apartment 2 2 1174.0 sqft. $250.09 $998,000 Sutton Grp-West Coast Realty





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver