MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V745200 # 607 1200 W GEORGIA ST Apartment 1 1 574.0 sqft. $250.00 $339,000 Re/max Crest Realty (westside)
2. V735348 # 1305 1200 W GEORGIA ST Apartment 1 1 605.0 sqft. $301.52 $375,000 Royal Lepage City Centre
3. V740397 # 1505 1200 W GEORGIA ST Apartment 1 1 592.0 sqft. $277.00 $385,000 Macdonald Realty Ltd.
4. V743206 # 2002 1200 W GEORGIA ST Apartment 1 1 689.0 sqft. $0.00 $409,980 Sutton Grp-West Coast Realty
5. V713953 # 3401 1200 W GEORGIA ST Apartment 1 1 603.0 sqft. $307.00 $449,000 Sutton Grp Winnie Lam & Assoc
6. V723932 # 604 1200 W GEORGIA ST Apartment 2 2 823.0 sqft. $422.12 $475,000 Dexter Associates Realty
7. V733498 # 1608 1200 W GEORGIA ST Apartment 2 2 825.0 sqft. $422.12 $499,900 Prompton Real Estate Serv.inc.
8. V739218 # 2806 1200 W GEORGIA ST Apartment 2 2 1002.0 sqft. $509.84 $555,000 Regent Park Realty Inc.
9. V724395 # 3106 1200 W GEORGIA ST Apartment 2 2 1002.0 sqft. $509.84 $619,000 The Res On Georgia & Palisades
10. V657856 # 3102 1200 W GEORGIA ST Apartment 2 2 890.0 sqft. $380.00 $749,000 Coldwell Banker Premier Realty
11. V689259 # PH6 1200 W GEORGIA ST Apartment 3 2 1132.0 sqft. $425.00 $1,099,000 Sutton Group Killarney Realty





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver