MLS® Listing
Information provided by Les Twarog and Sonja Pederson
 
Flatiron Current Listings

# MLS® Address Style Bed Bath Living Area Maint. Fees Price Listed By
1. V743436 # 2003 1616 BAYSHORE DR Apartment 2 2 1185.0 sqft. $540.00 $1,068,000 Sutton Group - 1st West Realty
2. V725928 # 1804 1616 BAYSHORE DR Apartment 2 2 1257.0 sqft. $604.09 $1,078,000 Royal Lepage Westside
3. V721315 # 2004 1616 BAYSHORE DR Apartment 2 2 1258.0 sqft. $575.00 $1,098,000 Sutton Grp-West Coast Realty
4. V730570 # 203 1616 BAYSHORE DR Townhouse 2 3 1481.0 sqft. $678.21 $1,198,000 Royal Pacific Realty Corp.
5. V682827 # 802 1616 BAYSHORE DR Apartment 2 2 1392.0 sqft. $633.98 $1,498,000 Sunstar Realty Ltd.
6. V726772 # 1102 1616 BAYSHORE DR Apartment 2 2 1392.0 sqft. $666.05 $1,598,000 Royal Lepage Westside
7. V739226 # 2002 1616 BAYSHORE DR Apartment 2 2 1392.0 sqft. $666.05 $1,658,000 Royal Lepage Westside
8. V737936 # 1501 1616 BAYSHORE DR Apartment 2 2 1513.0 sqft. $693.00 $1,699,000 Sutton Grp-West Coast Realty
9. V734538 # 2401 1616 BAYSHORE DR Apartment 2 2 1588.0 sqft. $715.00 $1,890,000 Prudential Sussex Realty
10. V726294 # 2402 1616 BAYSHORE DR Apartment 2 2 1811.0 sqft. $867.42 $2,250,000 Royal Lepage Westside





Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver