Downtown
Rentals
  Our Listings  
  Other Property for sale  
  Penthouse Listings Downtown  
  Shaughnessey Listings  
  All MLS® Listings  
  Downtown Assignments  
  Downtown Property Search  
  Downtown Rentals  
Click To Call
   
 

We Need your Help!!!
If any part of this site is not working, please let us know by Clicking Here

 
   

  RE/MAX Balloon


RE/MAX Crest Realty (Westside)
#2 - 1012 Beach Avenue,
Vancouver, B.C.,
Canada V6E 1T7

Les Twarog
604.671.7000

Sonja Pederson
604.805.1283

Wayne Pasco
604.790.5404

604.688.8000  (Fax)

les@6717000.com   (Email)

Click To Call



Downtown Rentals
# Address Building Name Bed Bath Area Term Type Available Date Rate
1 2117 - 938 Smithe Electric Avenue 2 1 1100 sqft monthly Unfurnished Jul 01 2007 $2800 (Utilities Incl.)
2 805 - 822 Homer 2 1.5 794 sqft monthly Unfurnished Apr 01 2008 $1790 (Utilities Extra)
3 1107 - 1239 W. Georgia Venus 2 1 926 sqft monthly Unfurnished Oct 01 2007 $2500 (Utilities Extra)
4 710 - 989 Nelson Electra 1 1 500 sqft monthly Furnished Jan 25 2008 $1700 (Utilities Incl.)
5 2208 - 1288 W. Georgia Residences on Georgia West Tower 2 2 825 sqft monthly Furnished Dec 08 2007 $ 2800 (Utilities Incl.)
6 Villa 2 Unit 401 - KM28 San Jose Del Cabo El Zalate 3 2 3300 sqft daily Furnished Apr 18 2008 $550 (Utilities Incl.)
7 406 - 120 Milross Brighton 2 2 1380 sqft monthly Unfurnished Dec 01 2007 $2400 (Utilities Extra)
8 Townhouse - 131 Regiment Square Spectrum 3 2 2 1150 sqft monthly Unfurnished Dec 12 2007 $2635 (Utilities Extra)
9 open - 919 Station Left Bank 1 1 550 sqft yearly Unfurnished Feb 12 2008 $1200 (Utilities Incl.)
10 #1007 - 788 Richards L'Hermitage 1 1 648 sqft monthly Furnished May 01 2008 $3500 (Utilities Incl.)
11 1207 - 610 Granville Hudson 2 2 886 sqft monthly Unfurnished Feb 25 2008 $2300 (Utilities Incl.)
12 603 - 789 Drake 2 1 689 sqft monthly Unfurnished Oct 27 2007 $2050 (Hydro Extra)
13 2003 - 1288 Alberni Palisades West Tower 2 2 950 sqft monthly Unfurnished Apr 01 2008 $2500 (Utilities Incl.)
14 2314 - 933 Hornby Electric Avenue 2 2 1097 sqft monthly Furnished Jan 31 2008 $3600 (Utilities Incl.)
15 2404 - 1500 Howe Street Discovery 3 2 2000 sqft monthly Unfurnished Jan 01 2008 $4900 (Utilities Extra)
16 2104 - 1500 Howe Street Discovery 2 2 1200 sqft monthly Furnished Nov 03 2007 $3500 (Utilities Incl.)
17 3001/PENTHOUSE - 131 Regiment Square Spectrum 3 2 1 800 sqft monthly Furnished Dec 17 2007 $2850 (Utilities Incl.)
18 901 - 522 Beatty Bowman Lofts 1 2 900 sqft monthly Furnished Dec 01 2007 $5000 (Utilities Incl.)
19 13F - 928 Homer Yaletown Park I 1 1 503 sqft monthly Shared Jun 01 2008 $780 (Utilities Incl.)
20 710 - 989 Nelson Electra 1 1 500 sqft monthly Furnished Feb 01 2008 $1800 (Utilities Incl.)
21 - - 1331 W. Georgia Westcoast Pointe 1 1 557 sqft monthly Unfurnished Dec 01 2007 $1490 (Hydro Extra)
22 903 - 928 Beatty Max 1 1 1 530 sqft monthly Furnished Apr 01 2008 $2400 (Utilities Incl.)
23 607 - 328 E. 11th Ave. Uno 3 2 1160 sqft monthly Shared Mar 01 2008 $900 (Utilities Extra)
24 333 - 822 Homer Galileo 2 1 3333 sqft monthly Unfurnished Mar 07 2008 $33333 (Utilities Incl.)
25 1014 - 788 Richards L'Hermitage 1 1 708 sqft monthly Unfurnished May 01 2008 $1985 (Utilities Incl.)
26 test - 1616 Bayshore Drive 2 1 1 sqft daily Furnished May 13 2008 $1 (Utilities Incl.)
27 Villa 4 Unit 402 - KM28 San Jose Del Cabo El Zalate 2 1 1450 sqft daily Furnished Mar 28 2008 $265 (Utilities Incl.)
28 1702 - 1200 Alberni Palisades East Tower 2 2 980 sqft monthly Unfurnished May 01 2008 $2600 (Utilities Extra)
29 2705 - 928 Homer Yaletown Park I 1 1 525 sqft monthly Unfurnished May 15 2008 $1500 (Utilities Extra)
30 Villa 4 Unit 403 - KM28 San Jose Del Cabo El Zalate 2 2 2200 sqft daily Furnished Apr 21 2008 $265 (Utilities Incl.)
31 2705 - 928 Homer Yaletown Park I 1 1 525 sqft yearly Unfurnished May 15 2008 $1500 (Utilities Extra)
32 Villa 4 Suite 401 - KM28 San Jose Del Cabo El Zalate 2 2 2200 sqft daily Furnished May 02 2008 $350 (Utilities Incl.)
33 1301 - 1616 Bayshore Drive 2 1 1517 sqft monthly Unfurnished Jun 01 2008 $3640 (Utilities Extra)
34 200 - 1200 Hornby 1 1 800 sqft monthly Unfurnished May 12 2008 $1500 (Utilities Incl.)
35 111 - KM28 San Jose Del Cabo 2 1 111111 sqft daily Furnished May 12 2008 $111111111111 (Utilities Incl.)
36 Villa 4, Unit 102 - KM28 San Jose Del Cabo 2 2 1403 sqft daily Furnished May 20 2008 $260 (Utilities Incl.)
37 Building 3 501 - KM28 San Jose Del Cabo 2 2 1403 sqft daily Furnished May 11 2008 $250 (Utilities Incl.)
38 111 - KM28 San Jose Del Cabo 2 1 1111 sqft daily Furnished May 12 2008 $1111111111 (Utilities Incl.)
39 100 - 1200 Hornby 0 1 800 sqft monthly Unfurnished May 12 2008 $1200 (Utilities Incl.)
40 3006 - 1438 Richards 1 1 757 sqft monthly Unfurnished Jun 01 2008 $1575 (Utilities Extra)
41 1709 - 1010 Richards 1 1 540 sqft monthly Unfurnished Jun 01 2008 $1100 (Utilities Extra)
42 601 - 1680 Bayshore Drive 2 2 1022 sqft monthly Unfurnished May 13 2008 $1700 (Utilities Extra)
43 313 - 428 W. 8th Ave. 1 1.5 725 sqft monthly Unfurnished Dec 01 2008 $1500 (Utilities Incl.)
44 1202 - 1288 W. Georgia 1 1 685 sqft monthly Unfurnished Oct 15 2008 $1200 (Utilities Extra)
45 213 - 22 E. Cordova 4 1 450 sqft monthly Unfurnished Oct 01 2008 $800 (Utilities Incl.)
46 111 - 1200 Hornby 2 1 111 sqft daily Unfurnished May 13 2008 $1111111111 (Utilities Incl.)
47 111 - 1438 Richards 2 1 111 sqft daily Unfurnished May 13 2008 $1111111111 (Utilities Incl.)
Print View   


 


                               
PixiLink Solutions    Movie Tours    Linxprint Printing    



Copyrights Copyrights Copyrights Sample Marketing Ads Guarantees Web Hits & Users News & articles Remax Crest Office Website
Site Map